Results Database - Race Results
Sandia View Criterium, 2009 - SM 3-4
| Category | Place | Cyclist | Age | Team |
|---|---|---|---|---|
| SM 3-4 | DNF | Daniel Perez | 34 | Unattached |
| SM 3-4 | DNF | Linsey Bradshaw-Sandoval | 25 | DFT/Treads |
| SM 3-4 | DNF | Evan Kias | 29 | Unattached |
| SM 3-4 | DNF | Larry Coons | 51 | Olev Rapido - The Kickstand |
| SM 3-4 | DNF | Michael Hauger | ? | Natural Grocers |
| SM 3-4 | DNF | Timothy Schoeny | 56 | Rio Grande Racing Team |
| SM 3-4 | 1 | Travis Coleman | 38 | Unattached |
| SM 3-4 | 2 | Jason Quenzler | 38 | Unattached |
| SM 3-4 | 3 | Jason Beck | ? | Unattached |
| SM 3-4 | 4 | Joe Prinzivalli | 45 | Unattached |
| SM 3-4 | 5 | Thomas Jones | 30 | Nob Hill Velo |
| SM 3-4 | 6 | Gary Ruddell | 44 | Olev Rapido - The Kickstand |
| SM 3-4 | 7 | Matt Caruso | 43 | Olev Rapido - The Kickstand |
| SM 3-4 | 8 | John Ayarbe | 39 | Unattached |
| SM 3-4 | 9 | Luis Lozoya | 34 | Crazy Cat Cyclery |
| SM 3-4 | 10 | Nicholas Lemke | 26 | Unattached |
| SM 3-4 | 11 | Rod Michael | 44 | Sport Systems Cycling Club |
| SM 3-4 | 12 | Diego Alonso Garcia | 36 | Unattached |
| SM 3-4 | 13 | Ruben Mendez | 21 | Crazy Cat Cyclery |




