Results Database - Race Results
Sandia View Criterium, 2009 - MM 45+
| Category | Place | Cyclist | Age | Team |
|---|---|---|---|---|
| MM 45+ | DNF | Chris Hereford | 50 | Unattached |
| MM 45+ | DNF | Cal Ridgeway | 48 | Rio Grande Racing Team |
| MM 45+ | 1 | Randy Corcoran | 45 | New Mexico Velosport |
| MM 45+ | 2 | Silvio Menezes | 45 | New Mexico Velosport |
| MM 45+ | 3 | Scott Caruso | 45 | Olev Rapido - The Kickstand |
| MM 45+ | 4 | Mike Slattery | 51 | Olev Rapido - The Kickstand |
| MM 45+ | 5 | Larry Coons | 51 | Olev Rapido - The Kickstand |
| MM 45+ | 6 | Michael Espinosa | 51 | High Desert Bicycles Team |
| MM 45+ | 7 | John Wilger | 46 | High Desert Bicycles Team |
| MM 45+ | 8 | Timothy Schoeny | 56 | Rio Grande Racing Team |
| MM 45+ | 9 | Brian Hughes | 49 | Nob Hill Velo |
| MM 45+ | 10 | Jack Groves | 62 | Olev Rapido - The Kickstand |
| MM 45+ | 11 | Tony Baca | 48 | Sport Systems Cycling Club |
| MM 45+ | 12 | Mark DePree | 52 | Sport Systems Cycling Club |
| MM 45+ | 13 | Michael Gilb | 52 | High Desert Bicycles Team |
| MM 45+ | 14 | Todd Adams | 47 | Unattached |




