Here are the final GC results.

There have been several corrections and some discussion about how ties
are broken.  The ACA rules state that ties are broken by adding up the
rider's placings in each stage and the lowest sum gets the better GC
place.  If there's still a tie adding placings, then the better finish
on the final stage gets the better GC place.  For the ties below, the
last number is the sum of the rider's stage placings. Stage points were
awarded to the top 15 riders as 1st:20pts, 2:18, 3:16, 4:14, 5:12, 6:10,
7:9, 8:8, 9:7, 10:6, 11:5, 12:4, 13:3, 14:2, 15:1.  Without complete
results to work with, I used 16th place when I rider had 0 points on a
stage.

Please let me know what errors are still here.  I should have the NM
Road Series standings updated before Sunday's Oak Flat race.

--Cliff



Race   GC     Name                    Road    ITT    Crit.   TOTAL
A       1 Ken      Zimmerman            20      20       7      47
A       2 Bart     Bowen                 9      18      12      39
A       3 Jason    Tolles               18       5      14      37
A       4 Dan      Doornbos              0      12      20      32
A       5 Jacob    Rubelt                7      10      10      27
A       6 Alex     Andel                 3      14       9      26      24
A       7 Todd     Bauer                 5      16       5      26      25
A       8 Kip      Moyer                14       4       3      21
A       9 Eric     Pardyak               1       0      18      19
A      10 Paul     Wolfe                 2       0      16      18
A      11 Darren   Schmidt               0       9       8      17      31
A      12 Mike     Slattery              4       7       6      17      31
A      13 Jeff     Smith                12       1       4      17      32
A      14 Chandler Spears               16       0       0      16
A      15 Randy    Corcoran              0       8       2      10
A      16 Derek    Moffett               6       2       0       8      40
A      17 Daren    Heinz                 8       0       0       8      40
A      18 Jaime    Ryan-White            0       6       0       6
A      19 Tim      Bolen                 0       3       0       3
A         Clay     Moseley              10  (road race only)


Race   GC     Name                    Road    ITT    Crit.   TOTAL
B       1 Dave     Wycoff               20      20      18      58
B       2 Kurt     Larson               12      18      16      46
B       3 Cliff    Loucks               10      14      20      44
B       4 John     Parker               16      12      12      40
B       5 John     Bernardin            14       8       4      26      24
B       6 Lee      Fitzgerald            4      16       6      26      25
B       7 Doug     Wiseman               2       9      14      25
B       8 Silvio   Menezes               8       7       9      24
B       9 Larry    Coons                 9       4       7      20      28
B      10 Dave     Allen                18       2       0      20      32
B      11 Darian   Founds                7       6       5      18
B      12 TJ       Miller                0      10       3      13
B      13 Randy    Bradford              0       3       8      11      37
B      14 Daryl    Dagel                 6       5       0      11      37
B      15 Steve    Gonzales              0       0      10      10
B      16 Carolyn  Donnelly              5       0       0       5
B      17 Jason    Strauch               3       0       0       3
B      18 Brad     Wingfield             0       0       2       2
B      19 Nat      Cobb                  0       1       0       1


Race   GC     Name                    Road    ITT    Crit.   TOTAL
C       1 Jurgen   Heise                18       7      18      43
C       2 Rob      Mion                  0      20      20      40
C       3 Rick     Seaborn              20      16       0      36
C       4 Ken      Pittaway             12      18       0      30
C       5 Greg     Krause                2      14       8      24      26
C       6 Jesse    Hawkins               8       0      16      24      27
C       7 Ronnie   Kimbrell              7       0      14      21
C       8 Jennifer Buntz                 3       5      12      20
C       9 Lisa     Milkovitch            9       0      10      19      29
C      10 Scott    Falkner               0      10       9      19      29
C      11 Phil     Shew                  3       9       7      19      29
C      12 Laura    Moffett              14       3       0      17
C      13 Rich     Verderame             0      12       4      16      32
C      14 Tom      Spross               16       0       0      16      34
C      15 Sheila   Hall                  4       4       6      14      34
C      16 Jeff     Steffens              1       8       5      14      34
C      17 Steve    Davis                10       0       0      10
C      18 Joanne   Burtard               0       6       0       6
C      19 Dave     Schoenwald            5       0       0       5
C      20 Jessica  Kisiel                0       2       0       2
C      21 Keith    McKay                 0       1       0       1


Race   GC     Name                    Road    ITT    Crit.   TOTAL
D       1 Ryan     Kimbrell             20      16      18      54
D       2 Nina     Baum                 12      14      16      42
D       3 Paula    Higgins               5      20      14      39
D       4 Michael  Neal                 18      10      10      38
D       5 Debby    Mandeville           16       9      12      37
D       6 Chris    Osburn                8      18       8      34
D       7 Matt     Harwood               9       0      20      29
D       8 Charles  Hall                  6       7       9      22
D       9 Art      Gardenswartz          7      12       0      19
D      10 Jim      McGirk                1       6       6      13     35
D      11 Sue      King                  0       8       5      13     35
D      12 Dave     Neal                  0       5       7      12
D      13 Tove     Shere                 2       0       0       2
D         Rhonda   Fong                 14 (RR only)
D         Frank    Sanchez               4 (RR only)
D         Leslie   Smith                 3 (RR only)


Race   GC     Name                    Road    ITT    Crit.   TOTAL
E       1 Stephen  Newhall              14      18      18      50
E       2 Bill     Donnelly             18      14      16      48
E       3 Charles  Peper                 6      20      20      46
E       5 Dwight   Smith                16      12      12      40
E       6 Allen    Orona                12      16       9      37
E       4 Blake    Osburn               10      10      10      30
E       7 Kyle     Ray                  20       0       0      20
E       8 Jerry    Shere                 5       0      14      19
E       9 Vince    Metzger               0       9       8      17
E      10 Darla    Falkner               2       6       7      15
E      11 Janet    Metzger               0       7       6      13
E      12 Hank     Darwin                1       8       0       9
E      13 Herb     Schon                 0       5       0       5
E      14 Steve    Collins               3       0       0       3
E         Jeff     Schmitz               9       0       0       9 RR only
E         Scott    Hudson                8       0       0       8 RR only
E         John     Duran                 7       0       0       7 RR only
E         Dave     Lovelady              4       0       0       4 RR only


Race   GC     Name                    Road    ITT    Crit.   TOTAL
F       1 Jack     Metzger              20      18      18      56
F       2 Tim      Osburn               14      20      20      54
F       3 Kai      Spross               16      16      16      48
F       4 Ian      McMillan             12      14      14      40
F       5 Cameron  McMillan             10      12      12      34
F       6 Tim      Spross                9       0      10      19
F       7 Bryson   Sewell               18       0       0      18