Record Challenge
The Fastest 40k TT Course in the Country
Part of the 2011 USA Cycling National Time Trial Calendar

| Results | |
|---|---|
| 2011 | Day 1 Day 2 |
| 2010 | Day 1 Day 2 |
| 2009 | Day 1 Day 2 |
| 2008 | Day 1 Day 2 |
| 2007 | Day 1 Day 2 |
| 2006 | Day 1 Day 2 |
| 2005 | Day 1 & 2 |
| 2004 | Day 1 Day 2 |
| 2003 | Day 1 & 2 |
| 2002 | Day 1 Day 2 |




